Table
A responsive table component with organic styling and advanced interactions.
Sortable & Paginated Table
| Category | Status | ||||
|---|---|---|---|---|---|
| Sage Candle | Home | $24.99 | 156 | In Stock | 234 |
| Lavender Oil | Wellness | $18.50 | 89 | In Stock | 567 |
| Bamboo Planter | Garden | $34.00 | 45 | Low Stock | 123 |
| Organic Tea Set | Kitchen | $42.00 | 78 | In Stock | 345 |
Showing 1-4 of 8
Searchable Table with Selection
| User | Department | Role | Status | ||
|---|---|---|---|---|---|
OM Olivia Martin | Engineering | Admin | Active | ||
JL Jackson Lee | Design | Editor | Active | ||
IN Isabella Nguyen | Marketing | Viewer | Inactive | ||
WK William Kim | Engineering | Editor | Active | ||
SD Sofia Davis | Sales | Viewer | Active |
Expandable Rows
| Order ID | Customer | Items | Status | Total | |
|---|---|---|---|---|---|
| ORD-001 | Emma Wilson | 3 items | Delivered | $245.00 | |
| ORD-002 | Liam Johnson | 1 items | Shipped | $89.99 | |
| ORD-003 | Sophia Brown | 5 items | Processing | $367.50 | |
| ORD-004 | Noah Davis | 2 items | Pending | $156.00 | |
| ORD-005 | Ava Miller | 4 items | Delivered | $428.00 |
Basic Invoice Table
| Invoice | Status | Method | Date | Amount |
|---|---|---|---|---|
| INV001 | Paid | Credit Card | 2024-01-15 | $250.00 |
| INV002 | Pending | PayPal | 2024-01-18 | $150.00 |
| INV003 | Unpaid | Bank Transfer | 2024-01-20 | $350.00 |
| INV004 | Paid | Credit Card | 2024-01-22 | $450.00 |
| INV005 | Paid | PayPal | 2024-01-25 | $550.00 |
| INV006 | Pending | Bank Transfer | 2024-01-28 | $200.00 |
| INV007 | Unpaid | Credit Card | 2024-02-01 | $300.00 |
| Total | $2250.00 | |||
Financial Summary
| Month | Revenue | Expenses | Profit |
|---|---|---|---|
| January | $12,500 | $8,200 | $4,300 |
| February | $14,200 | $9,100 | $5,100 |
| March | $16,800 | $10,500 | $6,300 |
| Total | $43,500 | $27,800 | $15,700 |