Table
Display structured data in rows and columns
User Management
| ID | User | Role | Status | Actions |
|---|---|---|---|---|
| 1 | SC Sarah Chen | Admin | Active | |
| 2 | MR Michael Roberts | Editor | Active | |
| 3 | EW Emily Watson | Viewer | Inactive | |
| 4 | DK David Kim | Editor | Active | |
| 5 | LT Lisa Thompson | Viewer | Pending |
Sortable & Filterable
| Order ID | Customer | Date | Status | Total |
|---|---|---|---|---|
| ORD-001 | John Smith | 2024-03-15 | Completed | $1250.00 |
| ORD-002 | Jane Doe | 2024-03-14 | Processing | $890.50 |
| ORD-003 | Bob Wilson | 2024-03-14 | Completed | $2100.00 |
| ORD-004 | Alice Brown | 2024-03-13 | Shipped | $450.00 |
| ORD-005 | Charlie Davis | 2024-03-13 | Completed | $3200.00 |
| ORD-006 | Diana Miller | 2024-03-12 | Processing | $175.00 |
| ORD-007 | Edward Lee | 2024-03-12 | Shipped | $1800.00 |
| ORD-008 | Fiona Garcia | 2024-03-11 | Completed | $620.00 |
With Pagination
| Order ID | Customer | Items | Status | Total |
|---|---|---|---|---|
| ORD-001 | John Smith | 3 items | Completed | $1250.00 |
| ORD-002 | Jane Doe | 2 items | Processing | $890.50 |
| ORD-003 | Bob Wilson | 5 items | Completed | $2100.00 |
Showing 1 to 3 of 8
Expandable Rows
| Project | Status | Progress | Due Date | |
|---|---|---|---|---|
| Website Redesign | In Progress | 65% | 2024-04-01 | |
| Mobile App v2.0 | Planning | 20% | 2024-05-15 | |
| API Migration | Completed | 100% | 2024-03-01 |
With Selection
| Order ID | Customer | Status | Total | Actions | |
|---|---|---|---|---|---|
| ORD-001 | John Smith | Completed | $1250.00 | ||
| ORD-002 | Jane Doe | Processing | $890.50 | ||
| ORD-003 | Bob Wilson | Completed | $2100.00 | ||
| ORD-004 | Alice Brown | Shipped | $450.00 | ||
| ORD-005 | Charlie Davis | Completed | $3200.00 |
Basic Usage
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | Stripe | $550.00 |
Product Inventory
| Product | SKU | Category | Stock | Price |
|---|---|---|---|---|
| MacBook Pro 14" | MBP-14-M3 | Laptops | 45 | $1,999.00 |
| iPhone 15 Pro | IPH-15P-256 | Phones | 128 | $999.00 |
| AirPods Pro | APP-2ND-GEN | Audio | 256 | $249.00 |
| iPad Air | IPA-5TH-256 | Tablets | 67 | $599.00 |
| Apple Watch Ultra | AWU-2ND-49 | Wearables | 23 | $799.00 |