Table
Fine Clay style table with crisp borders and subtle shadows.
Basic
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| Total | $1,750.00 | ||
Striped
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
Selectable
Selected: 0 of 5
| Invoice | Status | Method | Amount | |
|---|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 | |
| INV002 | Pending | PayPal | $150.00 | |
| INV003 | Unpaid | Bank Transfer | $350.00 | |
| INV004 | Paid | Credit Card | $450.00 | |
| INV005 | Paid | PayPal | $550.00 |
Sortable
Name | Category | Price | Stock |
|---|---|---|---|
| Apple | Fruit | $1.20 | 150 |
| Banana | Fruit | $0.50 | 200 |
| Carrot | Vegetable | $0.80 | 120 |
| Tomato | Vegetable | $1.50 | 80 |
| Milk | Dairy | $2.50 | 50 |
Empty State
| Name | Role | Actions | |
|---|---|---|---|
No data found There are no records to display. | |||
Loading
| Name | Role | Actions | |
|---|---|---|---|
| John Doe | [email protected] | Admin | |
| Jane Smith | [email protected] | User |
With Pagination
| Order ID | Customer | Status | Date | Total |
|---|---|---|---|---|
| ORD001 | Alice Smith | Delivered | 2024-01-15 | $120.00 |
| ORD002 | Bob Johnson | Processing | 2024-01-16 | $85.50 |
| ORD003 | Carol White | Shipped | 2024-01-17 | $210.00 |
| ORD004 | David Brown | Pending | 2024-01-18 | $45.00 |
Showing 1 to 4 of 8
Row Actions
| Product | Category | Price | Stock | Actions |
|---|---|---|---|---|
Apple | Fruit | $1.20 | 150 | |
Banana | Fruit | $0.50 | 200 | |
Carrot | Vegetable | $0.80 | 120 |
Expandable
Click on a row to expand and see more details.
| Project ID | Project Name | Status | Budget | |
|---|---|---|---|---|
| PRJ001 | Website Redesign | In Progress | $15,000 | |
| PRJ002 | Mobile App | Planning | $25,000 |