Table
Data tables with hard-edge styling. Features bold borders, offset shadows, and various patterns for complex data display.
Basic Table
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV-001 | Paid | Credit Card | $250.00 |
| INV-002 | Pending | PayPal | $150.00 |
| INV-003 | Unpaid | Bank Transfer | $350.00 |
| INV-004 | Paid | Credit Card | $450.00 |
| INV-005 | Paid | PayPal | $550.00 |
| Total | $1,750.00 | ||
Selectable with Actions
| User | Role | Status | Last Login | ||
|---|---|---|---|---|---|
AJ Alice Johnson | Admin | Active | 2024-03-15 09:30 | ||
BS Bob Smith | Editor | Active | 2024-03-14 14:22 | ||
CW Carol White | Viewer | Inactive | 2024-02-28 11:15 | ||
DB David Brown | Editor | Active | 2024-03-15 08:45 | ||
ED Eve Davis | Viewer | Pending | Never |
Sortable Columns
| ID | Product | Category | Price | Stock | Sales |
|---|---|---|---|---|---|
| PRD-001 | Wireless Keyboard | Electronics | $79.99 | 145 | 892 |
| PRD-002 | USB-C Hub | Electronics | $49.99 | Out of stock | 1,203 |
| PRD-003 | Desk Lamp | Home Office | $34.99 | 67 | 445 |
| PRD-004 | Monitor Stand | Home Office | $89.99 | 23 | 178 |
| PRD-005 | Webcam HD | Electronics | $129.99 | 89 | 567 |
Expandable Rows
| Order ID | Customer | Items | Status | Total | Date | |
|---|---|---|---|---|---|---|
| ORD-7892 | John Doe | 3 items | Shipped | $299.97 | 2024-03-15 | |
| ORD-7893 | Jane Smith | 1 items | Processing | $129.99 | 2024-03-15 | |
| ORD-7894 | Mike Wilson | 2 items | Pending | $169.98 | 2024-03-14 | |
| ORD-7895 | Sarah Brown | 4 items | Delivered | $244.96 | 2024-03-13 |
Data Grid with Pagination
| Product | Category | Price | Stock | Actions |
|---|---|---|---|---|
IMG Wireless Keyboard PRD-001 | Electronics | $79.99 | 145 | |
IMG USB-C Hub PRD-002 | Electronics | $49.99 | 0 | |
IMG Desk Lamp PRD-003 | Home Office | $34.99 | 67 | |
IMG Monitor Stand PRD-004 | Home Office | $89.99 | 23 | |
IMG Webcam HD PRD-005 | Electronics | $129.99 | 89 |
Showing 1-5 of 5 results